Tuition and Fees: D. Min. Degree
| First Year | |||
| Application | $60 | ||
| Academic Courses |
12 credits @ $438/credit | $5,256 | |
| Registration | $125/semester | $250 | |
| Onsite fees | 3 intensives @ $200/visit | $600 | |
| Second Year | |||
| Academic Courses |
12 credits @ $438/credit |
$5,256 | |
| Registration | $125/semester |
$250 |
|
| Onsite fees | 2 intensives @ $200/visit | $400 | |
| Third Year | |||
| Project |
6 credits @ $438/credit |
$2,628 |
|
| Registration |
$125/semester |
$250 |
|
| Onsite fees |
1 intensive @ $200/visit | $200 | |
| Tuition and Fees Subtotal | $15,150.00 |
Estimated Additional Expenses
| First Year | |||
| Books | 4 courses @ $150/course | $600 | |
| Travel* | 3 trips to SVS @ $500 each (orientation and two intensives) | $1,500 | |
| Second Year | |||
| Books | 4 courses @ $150/course | $600 | |
| Travel* | 2 trips to SVS @ $500 each (two intensives) | $1,000 | |
| Third Year | $200 | ||
| Books | Project | ||
| Travel* | 2 trips to SVS @ $500 each (final project and commencement) | $1,000 | |
| Commencement | Room and board at local hotel | $500 | |
| Additional Expenses Subtotal | $5,400 |
*Travel to St. Vladimir’s Seminary will vary considerably depending on where the student lives. This figure is provided only as a rough estimate of roundtrip airfare from within the contiguous United States.
