2026-27 Cost of Attendance: M.Div., M.A., & Th.M.*
| | Single student in dormitory | Married student in apartment | Married student with children in apartment |
Direct Expenses | | | |
Registration | $400 | $400 | $400 |
Tuition | $15,600 | $15,600 | $15,600 |
Room & Board | $10,000 | n/a | n/a |
Rent (9 months)** | n/a | $9,000 | $10,650 |
Student Fees*** | $400 | $400 | $400 |
Total | $26,400 | $25,400 | $27,050 |
| | | | |
Additional Estimated Expenses | | | |
Books & Supplies | $1,000 | $1,000 | $1,000 |
Food (9 months) | n/a | $6,000 | $9,000 |
Transportation (9 months) | $1,000 | $1,350 | $1,800 |
Utilities (9 months) | n/a | $900 | $900 |
Total | $2,000 | $9,250 | $12,700 |
| | | | |
Grand Total per academic year | $28,400 | $34,650 | $39,750 |
*This Cost of Attendance (COA) chart is based upon the Academic Year, which is approximately 9 months. Thus, Rent, Food estimates, and Utilities are presented here only for the 9 months of the academic year. Married students living in a seminary apartment are responsible for paying rent from the day they move into the apartment until the day they move out. Therefore, when preparing a budget, students should make provision for rental, grocery, and transportation expenses during the summer months in addition to the totals shown above.
**The figure in the "married student in apartment" column is the average 9-month cost of a 1BR apartment on campus, $1000/month, and the figure in the "with children" column is the rough average 9-month cost of the 2–3BR apartments on campus, which range from $1100–$1300/month.
***$160/year goes to the Student Mutual Aid Fund, and $240/year goes to the Student Activities Fund.
2026-27 Cost of Attendance: D.Min*
| | Year 1 | Year 2 | Year 3 | Year 4 |
Direct Expenses | | | | |
Registration | $400 | $400 | $400 | $200 |
Tuition | $7,800 | $7,800 | $3,900 | $1,950 |
Onsite Meal Fee** | $720 | $720 | $360 | $180 |
Total | $8,920 | $8,920 | $4,660 | $2,330 |
| | | | | |
Additional Estimated Expenses | | | | |
Lodging*** | $1,860 | $1,860 | $930 | $465 |
Transportation**** | $1,000 | $1,000 | $1,000 | $500 |
Books & Supplies | $400 | $400 | $400 | n/a |
Total | $3,260 | $3,260 | $2,330 | $965 |
| | | | | |
Academic Year Totals | $12,180 | $12,180 | $6,990 | $3,295 |
*This Cost of Attendance (COA) chart is based upon the Academic Year, encompassing the costs for both the Fall and Summer Semesters.
**The cost of 3 meals/day on campus, $60/day.
***Lodging cost is an estimate of the price of a local hotel at an average block rate of $155/night for the duration of the onsite intensive weeks each academic year: 6 nights/semester in Years 1–2, and 3 nights/semester in Years 3–4. When available, the seminary may be able to offer on-campus housing at a reduced rate.
****Cost of travel to St. Vladimir’s Seminary will vary considerably depending on where the student lives. This figure is provided as an estimate of two round-trip airfares from within the contiguous United States.